piggy bank on money with a calculator
CD Rates
Saving Made Easy
CD stands for “Certificates of Deposit.” This deposit is held for a fixed period of time with a fixed rate of interest. Since CD’s are held for a set time, they generally have a higher rate of interest than most savings accounts. Generally, the longer your account term is set to the higher the interest rate. State Bank of Cherry offers a host of excellent rates that allow you to grow your investment fast.
“Great people and great service make this bank a pleasure!” ~ Bridget R.
Certificates of Deposit
Account Term | Interest Rate | Annual Percentage Yield |
---|---|---|
Account Term 1-5 Months | Interest Rate 1.00% | Annual Percentage Yield 1.00% |
Account Term 6-11 Months | Interest Rate 1.25% | Annual Percentage Yield 1.26% |
Account Term 12-17 Months | Interest Rate 2.00% | Annual Percentage Yield 2.02% |
Account Term 18-23 Months | Interest Rate 2.00% | Annual Percentage Yield 2.02% |
Account Term 24-25 Months | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Account Term 30 Months | Interest Rate 2.25% | Annual Percentage Yield 2.27% |
Account Term 36 Months | Interest Rate 2.30% | Annual Percentage Yield 2.32% |
Account Term 48 Months | Interest Rate 2.35% | Annual Percentage Yield 2.37% |
Account Term 60 Months | Interest Rate 2.40% | Annual Percentage Yield 2.42% |
Minimum Deposit to Open Account: $1,000. Minimum Balance to Obtain APY: $1,000.
Substantial penalty for deposits withdrawn before the maturity date. The Annual Percentage Yields listed above are calculated on certificates compounding quarterly. Annual percentage yield assumes interest will remain on deposit until maturity.
Journey Ahead Certificates of Deposit
Account Term | Interest Rate | Annual Percentage Yield |
---|---|---|
Account Term Journey Ahead CD - 1 Year | Interest Rate 2.50% | Annual Percentage Yield 2.52% |
Account Term Journey Ahead CD - 3 Year | Interest Rate 3.00% | Annual Percentage Yield 3.03% |
Account Term Journey Ahead CD - 5 Year | Interest Rate 3.25% | Annual Percentage Yield 3.29% |
Minimum Deposit to Open Account: $25. Minimum Balance to Obtain APY: $25.
Eligibility Requirements: Primary owner of the Journey Ahead CD must be under 18 years of age at account opening. Secondary owner must be 18 years of age or older at account opening. Substantial penalty for deposits withdrawn before the maturity date. The Annual Percentage Yields listed above are calculated on certificates compounding quarterly. Annual percentage yield assumes interest will remain on deposit until maturity.